Minimum Order Quantity | 1 Piece |
Scanner Type | Laser |
Brand | Zebra Motorola |
Model Number | LS-1203, LS-1203 |
Type of operation | Handheld |
Connectivity Type | Wired |
Scan Speed | 300 Scans/sec |
Available Color | Black, Orange, Yellow |
Exterior Dimension | 169 x 70 x 100 mm |
Resolution | 640 X 480, 256 gray levels |
Model Name/Number | DS4308 |
Brand | Zebra |
Usage/Application | Commercial |
Type of operation | Handheld |
Scanner Mount | Handheld |
Connectivity Type | Wired |
Color | Cash Register White,Twilight Black |
Scan Pattern | Single line |
Weight | 150 g |
Scan Speed | 100 scans per second |
Connectivity Type | Wired(Corded) |
Scanner Mount | Handheld |
Scanner Type | Linear Laser |
Brand | Quickscan |
Model Number | QD-2100, QD-2100 |
Scan Speed/Motion Tolerance | 270 reads/sec. |
Type of operation | Handheld |
Color | Black,White |
Application | Commercial |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Scanner Type | Linear Laser |
Brand | Honeywell |
Model Number | Eclipse 5145 |
Type of operation | Handheld |
Depth Of Field | 0 Mm- 51 Mm |
Connectivity Type | Wired |
Color | Black, Orange, Yellow |
Weight | 100 g |
Scan Speed | 72 Scan lines per Second |
Dimensions | 169 mm x 63 mm x 51 mm |
Resolution | 740 x 580, 256 gray levels |
Input Voltage | Single Scan Line |
Scanner Type | Omnidirectional |
Brand | Honeywell |
Model Number | Horizon 7600 |
Color | Black/White |
Weight | 2.9 kg |
Dimensions | 88 mm x 229 mm x 193 mm |
Usage | Barcode Scanner |
Scanning Light Source | Laser |
Application | Commercial |
Scanner Mount | Handheld |
Scanner Type | Linear Laser |
Model Name/Number | Symbol , Motorola , Zebra |
Scan Speed/Motion Tolerance | 100 scans per second |
Type of operation | Handheld |
Brand | Symbol , Motorola , Zebra |
Connectivity Type | Wired |
Color | Black, Orange, Yellow |
Resolution | 640 X 480, 256 gray levels |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Connectivity Type | Wired |
Scanning Technology | Linear Laser |
Scan Speed/Motion Tolerance | 300 Scans/sec |
Brand | symbol, Honeywell, Motorola |
Color | Black |
Scan Speed | 300 Scans/sec |
Type | Single Line Laser Scanner |
Usage | Barcode Scanner |
Exterior dimension | 169 x 70 x 100 mm |
Minimum Order Quantity | 1 Piece |
Scanner Mount | Handheld |
Scanner Type | Linear Laser |
Model Name/Number | LS2208 |
Scan Speed/Motion Tolerance | 100 scans per second |
Type of operation | Handheld |
Brand | Symbol, Motorola |
Connectivity Type | Wired |
Available Color | Grey, White and Black |
Country of Origin | Made in India |
Model Number | WNL-3002 |
Brand | Winson |
Scanner Type | Laser |
Type of operation | Handheld |
Connectivity Type | Wired |
Scan Speed | 100 scans/sec |
Dimensions | 90.5 x 69.8 x 160 mm |
Weight Body | 146 g |
Type | Barcode Scanner |
Interface Type | Wireless 2.4GHz |
Scan Method | Bi - Directional |
*Your information is safe with us.
Connectivity Type | Wired(Corded) |
Scanner Mount | Handheld |
Scanner Type | Linear Laser |
Connectivity | Wired (Corded) |
Dimensions (L x W x H) | 60 mm x 168 mm x 74 mm |
Type of operation | Handheld |
Weight | 125 g |
Scan Speed | 100 scan lines per second |
Dimensions | 66 x 180 x 97 mm |
Application | Commercial |
Brand | Havsol |
Model Number | SC-2018, SC-2018 |
Scan Speed/Motion Tolerance | 200 scans per second |
Depth Of Field | 0-100 cm |
Dimensions | 170 mm x 100 mm x 75 mm |
Resolution | 640 x 480 x 256 gray levels |
Available Color | Black, Orange, Yellow |
weight | 175 gm |
Connectivity Type | Wired (Corded) |
Scanner Mount | Handheld |
Scanning Technology | Linear Laser |
Model Name/Number | 2DC |
Light Source | LED(630 nm) |
Weight | 147g |
Application | Commercial |
Frequency | 50 Hz |
Scanning Element | Laser |
Voltage | 240 V |
Country of Origin | Made in India |
*Your information is safe with us.
Connectivity Type | Wired(Corded) |
Model Number | AS-8000 |
Brand | Argox |
Scanning Technology | Linear Laser |
Scanner Mount | Handheld |
Color | Black/White |
Light Source | 660 nm visible red LED |
Weight | 90 g |
Image Sensor | 2048 pixel CCD |
Application | Commercial |
Scanning Light Source | Laser |
Printing Speed | 120 mm/sec |
Usage/Application | Restaurants |
Printing Resolution | 180 dpi |
Operating System | Linux |
Paper Width | 58 mm |
Interface Type | USB |
Line Spacing | 3.75 mm |
Print Width | 58 mm |
Paper Diameter | 35 mm |
Max. Print Width | 4 Inch |
Type | Standalone |
Max. Print Length | 100 inches |
Print Resolution | SLP-DX420: 203 dpi |
Resolution | SLP-DX423: 300 dpi |
CPU Type | 64 Bit RISC |
Ribbon Width | SLP-DX420: Up to 108 mm |
Media Type | Gap, Black Mark, Notch, Continuous, Fan-Fold |
Media Width | 20 ~ 110 mm |
Media Thickness | 0.06 ~ 0.20 mm |